Round Australia on Coral Princess
Roundtrip from Sydney. Hurry selling fast!
Members from: $6,755 P.P Twin ShareNon-members from: $6,779 P.P Twin Share
Type
Ocean Cruising
Destination
Australia
Cruise Line
Princess
Supplier
Princess Cruises
Booking Code
6407
Departs
29 February 2024
Date | Port |
Thu, Feb 29Thursday, February 29th 2024 | Sydney, Australia |
Fri, Mar 1Friday, March 1st 2024 | At Sea |
Sat, Mar 2Saturday, March 2nd 2024 | Brisbane, Australia |
Sun, Mar 3Sunday, March 3rd 2024 | At Sea |
Mon, Mar 4Monday, March 4th 2024 | Willis Island, Australia |
Tue, Mar 5Tuesday, March 5th 2024 | Cairns, Australia |
Wed, Mar 6Wednesday, March 6th 2024 | At Sea |
Thu, Mar 7Thursday, March 7th 2024 | At Sea |
Fri, Mar 8Friday, March 8th 2024 | Darwin, Australia |
Sat, Mar 9Saturday, March 9th 2024 | At Sea |
Sun, Mar 10Sunday, March 10th 2024 | Kimberley Coast (Scenic Cruising), Australia |
Mon, Mar 11Monday, March 11th 2024 | Broome, Australia |
Tue, Mar 12Tuesday, March 12th 2024 | At Sea |
Wed, Mar 13Wednesday, March 13th 2024 | At Sea |
Thu, Mar 14Thursday, March 14th 2024 | Geraldton, Australia |
Fri, Mar 15Friday, March 15th 2024 | Perth (Fremantle), Australia |
Sat, Mar 16Saturday, March 16th 2024 | Margaret River (Busselton), Australia |
Sun, Mar 17Sunday, March 17th 2024 | Albany, Australia |
Mon, Mar 18Monday, March 18th 2024 | At Sea |
Tue, Mar 19Tuesday, March 19th 2024 | At Sea |
Wed, Mar 20Wednesday, March 20th 2024 | Adelaide, Australia |
Thu, Mar 21Thursday, March 21st 2024 | At Sea |
Fri, Mar 22Friday, March 22nd 2024 | Melbourne, Australia |
Sat, Mar 23Saturday, March 23rd 2024 | Burnie, Australia |
Sun, Mar 24Sunday, March 24th 2024 | Hobart, Australia |
Mon, Mar 25Monday, March 25th 2024 | At Sea |
Tue, Mar 26Tuesday, March 26th 2024 | Sydney, Australia |
Iconic Kimberley
Members from: $8,475 P.P Twin Share
Welcome back Princess Southern Australia Explorer on Grand Princess
Members from: $1,239 P.P Twin Share
*Please note that prices are listed per person and based on double occupancy. Third and Fourth guest fares apply to the 3rd and 4th guests booked in the same stateroom as the First and Second guests. Prices are subject to change based on availability. Prices shown in AUD. Taxes, Fees & Port Expenses are subject to change and Princess reserves the right to collect any increases in effect at the time of sailing even if the fare has already been paid in full. Credit/Debit Card: we accept Visa and MasterCard (1.1% service fee applies only to credit card payments) as well as Diners (2.3% service fee applies) and AMEX (2.75% service fee applies). Stateroom views are considered unobstructed unless noted otherwise. Photos, floor plan diagrams, and amenities represent typical arrangements and may vary by ship and stateroom. Actual stateroom may not be furnished as shown. Certain staterooms may vary in size, decor and configuration. Please note, accessible mini-suites have accessible showers only/no tub. Obstructions do not include certain nautical items like handrails, dividers or ship hardware. For balcony staterooms, the view is determined from the perspective of the balcony railing. Please review Passage Contract for Cancellation Policy.